Ahmadov, Yusif
FIDE title | None |
FIDE ID | 13411993 |
Born | 1999 |
Sex | Male |
Federation | AZE |
Games for download | 0 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Ahmadov Yusif in online chess games
Wins | Draws | Losses |
14 | 1 | 18 |
Online chess players who have the name Yusif Ahmadov in profile
You can do a more thorough search using the "Ahmadov Yusif" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
yusifahmadov | Yusif Ahmadov | I play chess just for fun. | Azerbaijan | Baku | ♘ |
Yusif_Ahmadov | Yusif Ahmadov | Yusif Ehmedov 9 oktyabr 2012-ci il | Azerbaijan | Bakı | ♘ |
Yusif_Ahmadov | Yusif Ahmadov | Yusif Ehmedov 9 oktyabr 2012-ci il | Ukraine | Bakı | ♘ |
yusifahmadov | Yusif Ahmadov | Azerbaijan | Azerbaijan, Baku | ♟ | |
Yusifguy | Yusif Ahmadov | Azerbaijan | ♟ | ||
yusifakhmad | Yusif Ahmadov | Just chess here | Azerbaijan | Baku, Azerbaijan | ♟ |
Joseph220290 | Yusif Ahmadov | Georgia | ♟ | ||
Yusifguy | Yusif Ahmadov | Zimbabwe | ♟ | ||
Yufis2010 | Yusif Ahmadov | International | ♟ |
Last online chess games of Ahmadov Yusif
Оur database contains 33 Yusif online chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2023-06-17 | Rated Bullet game | 0-1 | TNC_hoangtung2015 - yusifahmadov | Spanish: Old Steinitz (C62) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 d6 4.Nc3 Bd7 5.O-O Nf6 6.h3 h6 7.d3 g5 8.Bd2 g4 9.hxg4 Nxg4 10.Bg5 hxg5 |
2023-06-11 | Rated UltraBullet tournament https://lichess.org/tournament/030pZ9Qx | 1-0 | rush_tournament - yusifahmadov | Reti Opening (A04) | 1.Nf3 e5 2.e3 Nc6 3.d4 Nf6 4.Bc4 d6 5.Nxe5 Nxe5 6.Bb3 Nfg4 7.dxe5 Nxf2 8.Qf3 dxe5 9.Qxf7# 1-0 |
2023-06-11 | Rated UltraBullet tournament https://lichess.org/tournament/030pZ9Qx | 1-0 | yusifahmadov - IaRos-15TYV | King's Pawn (B00) | 1.e4 a5 2.Nc3 a4 3.Nf3 b6 4.b3 Bb7 5.bxa4 Nc6 6.Nb5 d6 7.Nxc7+ Qxc7 8.Ne5 Nxe5 9.c3 Rxa4 10.d4 Rc4 |
2023-06-11 | Rated UltraBullet tournament https://lichess.org/tournament/030pZ9Qx | 0-1 | yusifahmadov - rush_tournament | Nimzowitsch Defence: 2.Nc3 (B00) | 1.e4 Nc6 2.Nc3 d6 3.Nf3 e5 4.d3 Nf6 5.Bd2 Be7 6.Be2 O-O 7.Qb1 Nd4 8.b3 Nxf3+ 9.gxf3 d5 10.Be3 d4 |
2023-06-11 | Rated UltraBullet tournament https://lichess.org/tournament/030pZ9Qx | 1-0 | k3lv111n - yusifahmadov | Nimzowitsch-Larsen Attack: Modern Variation, Paschmann Gambit (A01) | 1.b3 e5 2.Bb2 Nc6 3.f4 Nf6 4.Nf3 exf4 5.d3 d6 6.Nbd2 Bf5 7.e4 Nd4 8.Bxd4 Bxe4 9.Nxe4 Nxe4 10.dxe4 d5 |
2023-06-11 | Rated UltraBullet tournament https://lichess.org/tournament/030pZ9Qx | 0-1 | yusifahmadov - APlayerFromZH | Van Kruij's Opening (A00) | 1.e3 c6 2.d4 d5 3.Nc3 Nf6 4.Nf3 Bg4 5.h3 Bxf3 6.Qxf3 e6 7.g4 Bb4 8.h4 Bxc3+ 9.bxc3 Ne4 10.Qxe4 dxe4 |
2023-06-11 | Rated UltraBullet tournament https://lichess.org/tournament/030pZ9Qx | 0-1 | WINNERCHESSWINNER - yusifahmadov | Vienna: 2...Nf6 (C47) | 1.e4 e5 2.Nc3 Nf6 3.Nf3 Nc6 4.Be2 d6 5.d3 Bg4 6.Bg5 Bxf3 7.Bxf3 h6 8.Bh4 g5 9.Bg3 h5 10.h3 g4 |
Download all the chess games of Yusif for free
Last Tournaments of Ahmadov Yusif
Tournaments | Positions | Date |
---|---|---|
Rated Rapid game | 1 | 2023-02-23 |
Rated Bullet game | 21 | 2023-03-26 |
Rated UltraBullet tournament https://lichess.org/tournament/030pZ9Qx | 7 | 2023-06-11 |
Rated Blitz game | 4 | 2023-04-29 |
Statistics of the most played openings by Yusif with black
Below are the most frequently played openings of Yusif for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C25 (Vienna: 2...Nc6) | 6 | 2 | 4 | 0 |
C26 (Vienna: 2...Nf6) | 5 | 2 | 3 | 0 |
C25 (Vienna Game) | 2 | 0 | 1 | 1 |
C23 (Bishop's Opening: 1.e4 e5 2.Bc4) | 2 | 1 | 1 | 0 |
C44 (Open Game) | 1 | 1 | 0 | 0 |
A04 (Reti Opening) | 1 | 0 | 1 | 0 |
C62 (Spanish: Old Steinitz) | 1 | 1 | 0 | 0 |
A50 (Indian: Black Knights' Tango (Mexican Defence-Kevitz-Trajkovich Defence), 3.Nc3) | 1 | 1 | 0 | 0 |
A00 (Van Kruij's Opening) | 1 | 1 | 0 | 0 |
C55 (Two Knights: 4.d3) | 1 | 0 | 1 | 0 |